Gansu, China City & Prefecture Boundaries
Seventeen cities and prefectures, seventh of 27, all codes starting 62, above 90 counties and districts in one file.

Gansu Province at city level: 17 units, with the rest of the country drawn faintly behind them. Same fields and formats as the national file, so it drops into an existing build without a schema change.
What is in the file
| Formats | GeoJSON · SHP · SVG · DXF · GML · KML · CSV, one zip |
|---|---|
| Coordinate system | WGS 84 · EPSG:4326 · decimal degrees |
| Geometry | MultiPolygon — one feature per division |
| Codes | 6-digit GB/T 2260, e.g. 440300 |
| Names | name_en and name_zh on every feature |
| Hierarchy | province_code → city_code → code |
| Extras | parts, center_lon, center_lat, bbox |
| License | Commercial use, one organization, no attribution required |
| Delivery | Instant download; links re-issued whenever you open them |
| Data current to |
.geojsonRFC 7946, the reference version of the data.
.shpWith .shx, .dbf, .prj and .cpg. UTF-8 attributes intact.
.svgOne group per division, keyed by its code. Names sit in a layer you can hide.
.dxfR12 ASCII, projected to meters, simplified to about 45 m.
.gmlOGC GML 3.2, latitude written before longitude.
.kmlStyled so it looks reasonable when you double-click it.
.csvUTF-8 with BOM, so Excel shows the Chinese names instead of squares.
Every unit in this dataset
| Code | English | Chinese |
|---|---|---|
| 620100 | Lanzhou City | 兰州市 |
| 620200 | Jiayuguan City | 嘉峪关市 |
| 620300 | Jinchang City | 金昌市 |
| 620400 | Baiyin City | 白银市 |
| 620500 | Tianshui City | 天水市 |
| 620600 | Wuwei City | 武威市 |
| 620700 | Zhangye City | 张掖市 |
| 620800 | Pingliang City | 平凉市 |
| 620900 | Jiuquan City | 酒泉市 |
| 621000 | Qingyang City | 庆阳市 |
| 621100 | Dingxi City | 定西市 |
| 621200 | Longnan City | 陇南市 |
| 622900 | Linxia Hui Autonomous Prefecture | 临夏回族自治州 |
| 623000 | Gannan Tibetan Autonomous Prefecture | 甘南藏族自治州 |
| 629700 | Shandan Horse Ranch | 中农发山丹马场 |
| 629800 | Lianhua Mountain Forest Reserve | 莲花山风景林自然保护区 |
| 629900 | Taizi Mountain Forest Reserve | 太子山天然林保护区 |
Other China boundary data
- Gansu county-level boundaries — 90 counties and districts
- Tibet city-level boundaries — 7 cities and prefectures
- Shaanxi city-level boundaries — 10 cities and prefectures
- Qinghai city-level boundaries — 8 cities and prefectures
Prefer a slide to a shapefile? The same boundaries are sold as a PowerPoint map at Geoslides: Editable Gansu city map for PowerPoint.