China County & District Boundaries
2,890 counties and districts nationwide, the deepest level sold, each keyed to its GB/T 2260 code, both names attached.

2,890 counties, districts, banners and autonomous counties, each tagged with its province and prefecture. This is the layer you join to county-level statistics, and the one that takes longest to assemble by hand.
What is in the file
| Formats | GeoJSON · SHP · SVG · DXF · GML · KML · CSV, one zip |
|---|---|
| Coordinate system | WGS 84 · EPSG:4326 · decimal degrees |
| Geometry | MultiPolygon — one feature per division |
| Codes | 6-digit GB/T 2260, e.g. 440300 |
| Names | name_en and name_zh on every feature |
| Hierarchy | province_code → city_code → code |
| Extras | parts, center_lon, center_lat, bbox |
| License | Commercial use, one organization, no attribution required |
| Delivery | Instant download; links re-issued whenever you open them |
| Data current to |
GeoJSON
.geojsonRFC 7946, the reference version of the data.
Code, web maps, PostGISWGS 84
Shapefile
.shpWith .shx, .dbf, .prj and .cpg. UTF-8 attributes intact.
ArcGIS, QGIS projectsWGS 84
SVG
.svgOne group per division, keyed by its code. Names sit in a layer you can hide.
PowerPoint, Illustrator, InkscapeDegrees
DXF
.dxfR12 ASCII, projected to meters, simplified to about 45 m.
AutoCAD, illustrationMeters, LCC
GML
.gmlOGC GML 3.2, latitude written before longitude.
GeoServer, XML pipelinesWGS 84
KML
.kmlStyled so it looks reasonable when you double-click it.
Google Earth, quick checksWGS 84
CSV
.csvUTF-8 with BOM, so Excel shows the Chinese names instead of squares.
Excel, pandas, joins—
Every unit in this dataset
| Code | English | Chinese |
|---|---|---|
| 110101 | Dongcheng District | 东城区 |
| 110102 | Xicheng District | 西城区 |
| 110105 | Chaoyang District | 朝阳区 |
| 110106 | Fengtai District | 丰台区 |
| 110107 | Shijingshan District | 石景山区 |
| 110108 | Haidian District | 海淀区 |
| 110109 | Mentougou District | 门头沟区 |
| 110111 | Fangshan District | 房山区 |
| 110112 | Tongzhou District | 通州区 |
| 110113 | Shunyi District | 顺义区 |
| 110114 | Changping District | 昌平区 |
| 110115 | Daxing District | 大兴区 |
| 110116 | Huairou District | 怀柔区 |
| 110117 | Pinggu District | 平谷区 |
| 110118 | Miyun District | 密云区 |
| 110119 | Yanqing District | 延庆区 |
| 120101 | Heping District | 和平区 |
| 120102 | Hedong District | 河东区 |
| 120103 | Hexi District | 河西区 |
| 120104 | Nankai District | 南开区 |
| 120105 | Hebei District | 河北区 |
| 120106 | Hongqiao District | 红桥区 |
| 120110 | Dongli District | 东丽区 |
| 120111 | Xiqing District | 西青区 |
| 120112 | Jinnan District | 津南区 |
| 120113 | Beichen District | 北辰区 |
| 120114 | Wuqing District | 武清区 |
| 120115 | Baodi District | 宝坻区 |
| 120116 | Binhai New Area | 滨海新区 |
| 120117 | Ninghe District | 宁河区 |
| 120118 | Jinghai District | 静海区 |
| 120119 | Jizhou District | 蓟州区 |
| 130102 | Chang'an District | 长安区 |
| 130104 | Qiaoxi District | 桥西区 |
| 130105 | Xinhua District | 新华区 |
| 130107 | Jingxing Mining District | 井陉矿区 |
| 130108 | Yuhua District | 裕华区 |
| 130109 | Gaocheng District | 藁城区 |
| 130110 | Luquan District | 鹿泉区 |
| 130111 | Luancheng District | 栾城区 |
| 130121 | Jingxing County | 井陉县 |
| 130123 | Zhengding County | 正定县 |
| 130125 | Xingtang County | 行唐县 |
| 130126 | Lingshou County | 灵寿县 |
| 130127 | Gaoyi County | 高邑县 |
| 130128 | Shenze County | 深泽县 |
| 130129 | Zanhuang County | 赞皇县 |
| 130130 | Wuji County | 无极县 |
| 130131 | Pingshan County | 平山县 |
| 130132 | Yuanshi County | 元氏县 |
| 130133 | Zhao County | 赵县 |
| 130181 | Xinji City | 辛集市 |
| 130183 | Jinzhou City | 晋州市 |
| 130184 | Xinle City | 新乐市 |
| 130202 | Lunan District | 路南区 |
| 130203 | Lubei District | 路北区 |
| 130204 | Guye District | 古冶区 |
| 130205 | Kaiping District | 开平区 |
| 130207 | Fengnan District | 丰南区 |
| 130208 | Fengrun District | 丰润区 |
| 130209 | Caofeidian District | 曹妃甸区 |
| 130224 | Luannan County | 滦南县 |
| 130225 | Laoting County | 乐亭县 |
| 130227 | Qianxi County | 迁西县 |
| 130229 | Yutian County | 玉田县 |
| 130281 | Zunhua City | 遵化市 |
| 130283 | Qian'an City | 迁安市 |
| 130284 | Luanzhou City | 滦州市 |
| 130302 | Haigang District | 海港区 |
| 130303 | Shanhaiguan District | 山海关区 |
| 130304 | Beidaihe District | 北戴河区 |
| 130306 | Funing District | 抚宁区 |
| 130321 | Qinglong Manchu Autonomous County | 青龙满族自治县 |
| 130322 | Changli County | 昌黎县 |
| 130324 | Lulong County | 卢龙县 |
| 130402 | Hanshan District | 邯山区 |
| 130403 | Congtai District | 丛台区 |
| 130404 | Fuxing District | 复兴区 |
| 130406 | Fengfeng Mining District | 峰峰矿区 |
| 130407 | Feixiang District | 肥乡区 |
| 130408 | Yongnian District | 永年区 |
| 130423 | Linzhang County | 临漳县 |
| 130424 | Cheng'an County | 成安县 |
| 130425 | Daming County | 大名县 |
| 130426 | She County | 涉县 |
| 130427 | Ci County | 磁县 |
| 130430 | Qiu County | 邱县 |
| 130431 | Jize County | 鸡泽县 |
| 130432 | Guangping County | 广平县 |
| 130433 | Guantao County | 馆陶县 |
| 130434 | Wei County | 魏县 |
| 130435 | Quzhou County | 曲周县 |
| 130481 | Wu'an City | 武安市 |
| 130502 | Xiangdu District | 襄都区 |
| 130503 | Xindu District | 信都区 |
| 130505 | Renze District | 任泽区 |
| 130506 | Nanhe District | 南和区 |
| 130522 | Lincheng County | 临城县 |
| 130523 | Neiqiu County | 内丘县 |
| 130524 | Baixiang County | 柏乡县 |
| 130525 | Longyao County | 隆尧县 |
| 130528 | Ningjin County | 宁晋县 |
| 130529 | Julu County | 巨鹿县 |
| 130530 | Xinhe County | 新河县 |
| 130531 | Guangzong County | 广宗县 |
| 130532 | Pingxiang County | 平乡县 |
| 130533 | Wei County | 威县 |
| 130534 | Qinghe County | 清河县 |
| 130535 | Linxi County | 临西县 |
| 130581 | Nangong City | 南宫市 |
| 130582 | Shahe City | 沙河市 |
| 130602 | Jingxiu District | 竞秀区 |
| 130606 | Lianchi District | 莲池区 |
| 130607 | Mancheng District | 满城区 |
| 130608 | Qingyuan District | 清苑区 |
| 130609 | Xushui District | 徐水区 |
| 130623 | Laishui County | 涞水县 |
| 130624 | Fuping County | 阜平县 |
| 130626 | Dingxing County | 定兴县 |
| 130627 | Tang County | 唐县 |
| 130628 | Gaoyang County | 高阳县 |
| 130629 | Rongcheng County | 容城县 |
| 130630 | Laiyuan County | 涞源县 |
| 130631 | Wangdou County | 望都县 |
| 130632 | Anxin County | 安新县 |
| 130633 | Yi County | 易县 |
| 130634 | Quyang County | 曲阳县 |
| 130635 | Li County | 蠡县 |
| 130636 | Shunping County | 顺平县 |
| 130637 | Boye County | 博野县 |
| 130638 | Xiong County | 雄县 |
| 130681 | Zhuozhou City | 涿州市 |
| 130682 | Dingzhou City | 定州市 |
| 130683 | Anguo City | 安国市 |
| 130684 | Gaobeidian City | 高碑店市 |
| 130702 | Qiaodong District | 桥东区 |
| 130703 | Qiaoxi District | 桥西区 |
| 130705 | Xuanhua District | 宣化区 |
| 130706 | Xiahuayuan District | 下花园区 |
| 130708 | Wanquan District | 万全区 |
| 130709 | Chongli District | 崇礼区 |
| 130722 | Zhangbei County | 张北县 |
| 130723 | Kangbao County | 康保县 |
| 130724 | Guyuan County | 沽源县 |
| 130725 | Shangyi County | 尚义县 |
| 130726 | Yu County | 蔚县 |
| 130727 | Yangyuan County | 阳原县 |
| 130728 | Huai'an County | 怀安县 |
| 130730 | Huailai County | 怀来县 |
| 130731 | Zhuolu County | 涿鹿县 |
| 130732 | Chicheng County | 赤城县 |
| 130802 | Shuangqiao District | 双桥区 |
| 130803 | Shuangluan District | 双滦区 |
| 130804 | Yingshouyingzi Mining District | 鹰手营子矿区 |
| 130821 | Chengde County | 承德县 |
| 130822 | Xinglong County | 兴隆县 |
| 130824 | Luanping County | 滦平县 |
| 130825 | Longhua County | 隆化县 |
| 130826 | Fengning Manchu Autonomous County | 丰宁满族自治县 |
| 130827 | Kuancheng Manchu Autonomous County | 宽城满族自治县 |
| 130828 | Weichang Manchu and Mongol Autonomous County | 围场满族蒙古族自治县 |
| 130881 | Pingquan City | 平泉市 |
| 130902 | Xinhua District | 新华区 |
| 130903 | Yunhe District | 运河区 |
| 130921 | Cang County | 沧县 |
| 130922 | Qing County | 青县 |
| 130923 | Dongguang County | 东光县 |
| 130924 | Haixing County | 海兴县 |
| 130925 | Yanshan County | 盐山县 |
| 130926 | Suning County | 肃宁县 |
| 130927 | Nanpi County | 南皮县 |
| 130928 | Wuqiao County | 吴桥县 |
| 130929 | Xian County | 献县 |
| 130930 | Mengcun Hui Autonomous County | 孟村回族自治县 |
| 130981 | Potou City | 泊头市 |
| 130982 | Renqiu City | 任丘市 |
| 130983 | Huanghua City | 黄骅市 |
| 130984 | Hejian City | 河间市 |
| 131002 | Anci District | 安次区 |
| 131003 | Guangyang District | 广阳区 |
| 131022 | Gu'an County | 固安县 |
| 131023 | Yongqing County | 永清县 |
| 131024 | Xianghe County | 香河县 |
| 131025 | Dacheng County | 大城县 |
| 131026 | Wen'an County | 文安县 |
| 131028 | Dachang Hui Autonomous County | 大厂回族自治县 |
| 131081 | Bazhou City | 霸州市 |
| 131082 | Sanhe City | 三河市 |
| 131102 | Taocheng District | 桃城区 |
| 131103 | Jizhou District | 冀州区 |
| 131121 | Zaoqiang County | 枣强县 |
| 131122 | Wuyi County | 武邑县 |
| 131123 | Wuqiang County | 武强县 |
| 131124 | Raoyang County | 饶阳县 |
| 131125 | Anping County | 安平县 |
| 131126 | Gucheng County | 故城县 |
| 131127 | Jing County | 景县 |
| 131128 | Fucheng County | 阜城县 |
| 131182 | Shenzhou City | 深州市 |
| 140105 | Xiaodian District | 小店区 |
| 140106 | Yingze District | 迎泽区 |
| 140107 | Xinghualing District | 杏花岭区 |
| 140108 | Jiancaoping District | 尖草坪区 |
| 140109 | Wanbailin District | 万柏林区 |
| 140110 | Jinyuan District | 晋源区 |
| 140121 | Qingxu County | 清徐县 |
| 140122 | Yangqu County | 阳曲县 |
| 140123 | Loufan County | 娄烦县 |
| 140181 | Gujiao City | 古交市 |
| 140212 | Xinrong District | 新荣区 |
| 140213 | Pingcheng District | 平城区 |
| 140214 | Yungang District | 云冈区 |
| 140215 | Yunzhou District | 云州区 |
| 140221 | Yanggao County | 阳高县 |
| 140222 | Tianzhen County | 天镇县 |
| 140223 | Guangling County | 广灵县 |
| 140224 | Lingqiu County | 灵丘县 |
| 140225 | Hunyuan County | 浑源县 |
| 140226 | Zuoyun County | 左云县 |
| 140302 | Cheng District | 城区 |
| 140303 | Mining District | 矿区 |
| 140311 | Jiao District | 郊区 |
| 140321 | Pingding County | 平定县 |
| 140322 | Yu County | 盂县 |
| 140403 | Luzhou District | 潞州区 |
| 140404 | Shangdang District | 上党区 |
| 140405 | Tunliu District | 屯留区 |
| 140406 | Lucheng District | 潞城区 |
| 140423 | Xiangyuan County | 襄垣县 |
| 140425 | Pingshun County | 平顺县 |
| 140426 | Licheng County | 黎城县 |
| 140427 | Huguan County | 壶关县 |
| 140428 | Zhangzi County | 长子县 |
| 140429 | Wuxiang County | 武乡县 |
| 140430 | Qin County | 沁县 |
| 140431 | Qinyuan County | 沁源县 |
| 140502 | Cheng District | 城区 |
| 140521 | Qinshui County | 沁水县 |
| 140522 | Yangcheng County | 阳城县 |
| 140524 | Lingchuan County | 陵川县 |
| 140525 | Zezhou County | 泽州县 |
| 140581 | Gaoping City | 高平市 |
| 140602 | Shuocheng District | 朔城区 |
| 140603 | Pinglu District | 平鲁区 |
| 140621 | Shanyin County | 山阴县 |
| 140622 | Ying County | 应县 |
| 140623 | Youyu County | 右玉县 |
| 140681 | Huairen City | 怀仁市 |
| 140702 | Yuci District | 榆次区 |
| 140703 | Taigu District | 太谷区 |
| 140721 | Yushe County | 榆社县 |
| 140722 | Zuoquan County | 左权县 |
| 140723 | Heshun County | 和顺县 |
| 140724 | Xiyang County | 昔阳县 |
| 140725 | Shouyang County | 寿阳县 |
| 140727 | Qi County | 祁县 |
| 140728 | Pingyao County | 平遥县 |
| 140729 | Lingshi County | 灵石县 |
| 140781 | Jiexiu City | 介休市 |
| 140802 | Yanhu District | 盐湖区 |
| 140821 | Linyi County | 临猗县 |
| 140822 | Wanrong County | 万荣县 |
| 140823 | Wenxi County | 闻喜县 |
| 140824 | Jishan County | 稷山县 |
| 140825 | Xinjiang County | 新绛县 |
| 140826 | Jiang County | 绛县 |
| 140827 | Yuanqu County | 垣曲县 |
| 140828 | Xia County | 夏县 |
| 140829 | Pinglu County | 平陆县 |
| 140830 | Ruicheng County | 芮城县 |
| 140881 | Yongji City | 永济市 |
| 140882 | Hejin City | 河津市 |
| 140902 | Xinfu District | 忻府区 |
| 140921 | Dingxiang County | 定襄县 |
| 140922 | Wutai County | 五台县 |
| 140923 | Dai County | 代县 |
| 140924 | Fanshi County | 繁峙县 |
| 140925 | Ningwu County | 宁武县 |
| 140926 | Jingle County | 静乐县 |
| 140927 | Shenchi County | 神池县 |
| 140928 | Wuzhai County | 五寨县 |
| 140929 | Kelan County | 岢岚县 |
| 140930 | Hequ County | 河曲县 |
| 140931 | Baode County | 保德县 |
| 140932 | Pianguan County | 偏关县 |
| 140981 | Yuanping City | 原平市 |
| 141002 | Yaodou District | 尧都区 |
| 141021 | Quwo County | 曲沃县 |
| 141022 | Yicheng County | 翼城县 |
| 141023 | Xiangfen County | 襄汾县 |
| 141024 | Hongdong County | 洪洞县 |
| 141025 | Gu County | 古县 |
| 141026 | Anze County | 安泽县 |
| 141027 | Fushan County | 浮山县 |
| 141028 | Ji County | 吉县 |
| 141029 | Xiangning County | 乡宁县 |
| 141030 | Daning County | 大宁县 |
| 141031 | Xi County | 隰县 |
| 141032 | Yonghe County | 永和县 |
| 141033 | Pu County | 蒲县 |
| 141034 | Fenxi County | 汾西县 |
| 141081 | Houma City | 侯马市 |
| 141082 | Huozhou City | 霍州市 |
| 141102 | Lishi District | 离石区 |
| 141121 | Wenshui County | 文水县 |
| 141122 | Jiaocheng County | 交城县 |
| 141123 | Xing County | 兴县 |
| 141124 | Lin County | 临县 |
| 141125 | Liulin County | 柳林县 |
| 141126 | Shilou County | 石楼县 |
| 141127 | Lan County | 岚县 |
| 141128 | Fangshan County | 方山县 |
| 141129 | Zhongyang County | 中阳县 |
| 141130 | Jiaokou County | 交口县 |
| 141181 | Xiaoyi City | 孝义市 |
| 141182 | Fenyang City | 汾阳市 |
| 150102 | Xincheng District | 新城区 |
| 150103 | Huimin District | 回民区 |
| 150104 | Yuquan District | 玉泉区 |
| 150105 | Saihan District | 赛罕区 |
| 150121 | Tumd Left Banner | 土默特左旗 |
| 150122 | Tuoketuo County | 托克托县 |
| 150123 | Horinger County | 和林格尔县 |
| 150124 | Qingshuihe County | 清水河县 |
| 150125 | Wuchuan County | 武川县 |
| 150202 | Donghe District | 东河区 |
| 150203 | Kundulun District | 昆都仑区 |
| 150204 | Qingshan District | 青山区 |
| 150205 | Shiguai District | 石拐区 |
| 150206 | Baiyun'ebo Mining District | 白云鄂博矿区 |
| 150207 | Jiuyuan District | 九原区 |
| 150221 | Tumd Right Banner | 土默特右旗 |
| 150222 | Guyang County | 固阳县 |
| 150223 | Darhan Muminggan Joint Banner | 达尔罕茂明安联合旗 |
| 150302 | Haibowan District | 海勃湾区 |
| 150303 | Hainan District | 海南区 |
| 150304 | Wuda District | 乌达区 |
| 150402 | Hongshan District | 红山区 |
| 150403 | Yuanbaoshan District | 元宝山区 |
| 150404 | Songshan District | 松山区 |
| 150421 | Ar Horqin Banner | 阿鲁科尔沁旗 |
| 150422 | Bairin Left Banner | 巴林左旗 |
| 150423 | Bairin Right Banner | 巴林右旗 |
| 150424 | Linxi County | 林西县 |
| 150425 | Hexigten Banner | 克什克腾旗 |
| 150426 | Ongniud Banner | 翁牛特旗 |
| 150428 | Harqin Banner | 喀喇沁旗 |
| 150429 | Ningcheng County | 宁城县 |
| 150430 | Aohan Banner | 敖汉旗 |
| 150502 | Ke'erqin District | 科尔沁区 |
| 150521 | Horqin Left Wing Middle Banner | 科尔沁左翼中旗 |
| 150522 | Horqin Left Wing Rear Banner | 科尔沁左翼后旗 |
| 150523 | Kailu County | 开鲁县 |
| 150524 | Hure Banner | 库伦旗 |
| 150525 | Naiman Banner | 奈曼旗 |
| 150526 | Jarud Banner | 扎鲁特旗 |
| 150581 | Holingol City | 霍林郭勒市 |
| 150602 | Dongsheng District | 东胜区 |
| 150603 | Kangbashi District | 康巴什区 |
| 150621 | Dalad Banner | 达拉特旗 |
| 150622 | Jungar Banner | 准格尔旗 |
| 150623 | Otog Front Banner | 鄂托克前旗 |
| 150624 | Otog Banner | 鄂托克旗 |
| 150625 | Hanggin Banner | 杭锦旗 |
| 150626 | Uxin Banner | 乌审旗 |
| 150627 | Ejin Horo Banner | 伊金霍洛旗 |
| 150702 | Haila'er District | 海拉尔区 |
| 150703 | Jalainur District | 扎赉诺尔区 |
| 150721 | Arun Banner | 阿荣旗 |
| 150722 | Morin Dawa Daur Autonomous Banner | 莫力达瓦达斡尔族自治旗 |
| 150723 | Oroqen Autonomous Banner | 鄂伦春自治旗 |
| 150724 | Evenki Autonomous Banner | 鄂温克族自治旗 |
| 150725 | Chen Barag Banner | 陈巴尔虎旗 |
| 150726 | New Barag Left Banner | 新巴尔虎左旗 |
| 150727 | New Barag Right Banner | 新巴尔虎右旗 |
| 150781 | Manzhouli City | 满洲里市 |
| 150782 | Yakeshi City | 牙克石市 |
| 150783 | Zalantun City | 扎兰屯市 |
| 150784 | E'erguna City | 额尔古纳市 |
| 150785 | Genhe City | 根河市 |
| 150802 | Linhe District | 临河区 |
| 150821 | Wuyuan County | 五原县 |
| 150822 | Dengkou County | 磴口县 |
| 150823 | Urad Front Banner | 乌拉特前旗 |
| 150824 | Urad Middle Banner | 乌拉特中旗 |
| 150825 | Urad Rear Banner | 乌拉特后旗 |
| 150826 | Hanggin Rear Banner | 杭锦后旗 |
| 150902 | Jining District | 集宁区 |
| 150921 | Zhuozi County | 卓资县 |
| 150922 | Huade County | 化德县 |
| 150923 | Shangdou County | 商都县 |
| 150924 | Xinghe County | 兴和县 |
| 150925 | Liangcheng County | 凉城县 |
| 150926 | Chahar Right Wing Front Banner | 察哈尔右翼前旗 |
| 150927 | Chahar Right Wing Middle Banner | 察哈尔右翼中旗 |
| 150928 | Chahar Right Wing Rear Banner | 察哈尔右翼后旗 |
| 150929 | Siziwang Banner | 四子王旗 |
| 150981 | Fengzhen City | 丰镇市 |
| 152201 | Ulanhot City | 乌兰浩特市 |
| 152202 | A'ershan City | 阿尔山市 |
| 152221 | Horqin Right Wing Front Banner | 科尔沁右翼前旗 |
| 152222 | Horqin Right Wing Middle Banner | 科尔沁右翼中旗 |
| 152223 | Jalaid Banner | 扎赉特旗 |
| 152224 | Tuquan County | 突泉县 |
| 152501 | Erenhot City | 二连浩特市 |
| 152502 | Xilinhaote City | 锡林浩特市 |
| 152522 | Abag Banner | 阿巴嘎旗 |
| 152523 | Sonid Left Banner | 苏尼特左旗 |
| 152524 | Sonid Right Banner | 苏尼特右旗 |
| 152525 | East Ujimqin Banner | 东乌珠穆沁旗 |
| 152526 | West Ujimqin Banner | 西乌珠穆沁旗 |
| 152527 | Taibus Banner | 太仆寺旗 |
| 152528 | Xianghuang Banner | 镶黄旗 |
| 152529 | Zhengxiangbai Banner | 正镶白旗 |
| 152530 | Zhenglan Banner | 正蓝旗 |
| 152531 | Duolun County | 多伦县 |
| 152921 | Alxa Left Banner | 阿拉善左旗 |
| 152922 | Alxa Right Banner | 阿拉善右旗 |
| 152923 | Ejin Banner | 额济纳旗 |
| 210102 | Heping District | 和平区 |
| 210103 | Shenhe District | 沈河区 |
| 210104 | Dadong District | 大东区 |
| 210105 | Huanggu District | 皇姑区 |
| 210106 | Tiexi District | 铁西区 |
| 210111 | Sujiatun District | 苏家屯区 |
| 210112 | Hunnan District | 浑南区 |
| 210113 | Shenbei New District | 沈北新区 |
| 210114 | Yuhong District | 于洪区 |
| 210115 | Liaozhong District | 辽中区 |
| 210123 | Kangping County | 康平县 |
| 210124 | Faku County | 法库县 |
| 210181 | Xinmin City | 新民市 |
| 210202 | Zhongshan District | 中山区 |
| 210203 | Xigang District | 西岗区 |
| 210204 | Shahekou District | 沙河口区 |
| 210211 | Ganjingzi District | 甘井子区 |
| 210212 | Lüshunkou District | 旅顺口区 |
| 210213 | Jinzhou District | 金州区 |
| 210214 | Pulandian District | 普兰店区 |
| 210224 | Zhanghai County | 长海县 |
| 210281 | Wafangdian City | 瓦房店市 |
| 210283 | Zhuanghe City | 庄河市 |
| 210302 | Tiedong District | 铁东区 |
| 210303 | Tiexi District | 铁西区 |
| 210304 | Lishan District | 立山区 |
| 210311 | Qianshan District | 千山区 |
| 210321 | Tai'an County | 台安县 |
| 210323 | Xiuyan Manchu Autonomous County | 岫岩满族自治县 |
| 210381 | Haicheng City | 海城市 |
| 210402 | Xinfu District | 新抚区 |
| 210403 | Dongzhou District | 东洲区 |
| 210404 | Wanghua District | 望花区 |
| 210411 | Shuncheng District | 顺城区 |
| 210421 | Fushun County | 抚顺县 |
| 210422 | Xinbin Manchu Autonomous County | 新宾满族自治县 |
| 210423 | Qingyuan Manchu Autonomous County | 清原满族自治县 |
| 210502 | Pingshan District | 平山区 |
| 210503 | Xihu District | 溪湖区 |
| 210504 | Mingshan District | 明山区 |
| 210505 | Nanfen District | 南芬区 |
| 210521 | Benxi Manchu Autonomous County | 本溪满族自治县 |
| 210522 | Huanren Manchu Autonomous County | 桓仁满族自治县 |
| 210602 | Yuanbao District | 元宝区 |
| 210603 | Zhenxing District | 振兴区 |
| 210604 | Zhen'an District | 振安区 |
| 210624 | Kuandian Manchu Autonomous County | 宽甸满族自治县 |
| 210681 | Donggang City | 东港市 |
| 210682 | Fengcheng City | 凤城市 |
| 210702 | Guta District | 古塔区 |
| 210703 | Linghe District | 凌河区 |
| 210711 | Taihe District | 太和区 |
| 210726 | Heishan County | 黑山县 |
| 210727 | Yi County | 义县 |
| 210781 | Linghai City | 凌海市 |
| 210782 | Beizhen City | 北镇市 |
| 210802 | Zhanqian District | 站前区 |
| 210803 | Xishi District | 西市区 |
| 210804 | Bayuquan District | 鲅鱼圈区 |
| 210811 | Laobian District | 老边区 |
| 210881 | Gaizhou City | 盖州市 |
| 210882 | Dashiqiao City | 大石桥市 |
| 210902 | Haizhou District | 海州区 |
| 210903 | Xinqiu District | 新邱区 |
| 210904 | Taiping District | 太平区 |
| 210905 | Qinghemen District | 清河门区 |
| 210911 | Xihe District | 细河区 |
| 210921 | Fuxin Mongol Autonomous County | 阜新蒙古族自治县 |
| 210922 | Zhangwu County | 彰武县 |
| 211002 | Baita District | 白塔区 |
| 211003 | Wensheng District | 文圣区 |
| 211004 | Hongwei District | 宏伟区 |
| 211005 | Gongzhangling District | 弓长岭区 |
| 211011 | Taizihe District | 太子河区 |
| 211021 | Liaoyang County | 辽阳县 |
| 211081 | Dengta City | 灯塔市 |
| 211102 | Shuangtaizi District | 双台子区 |
| 211103 | Xinglongtai District | 兴隆台区 |
| 211104 | Dawa District | 大洼区 |
| 211122 | Panshan County | 盘山县 |
| 211202 | Yinzhou District | 银州区 |
| 211204 | Qinghe District | 清河区 |
| 211221 | Tieling County | 铁岭县 |
| 211223 | Xifeng County | 西丰县 |
| 211224 | Changtu County | 昌图县 |
| 211281 | Diaobingshan City | 调兵山市 |
| 211282 | Kaiyuan City | 开原市 |
| 211302 | Shuangta District | 双塔区 |
| 211303 | Longcheng District | 龙城区 |
| 211321 | Chaoyang County | 朝阳县 |
| 211322 | Jianping County | 建平县 |
| 211324 | Harqin Left Wing Mongol Autonomous County | 喀喇沁左翼蒙古族自治县 |
| 211381 | Beipiao City | 北票市 |
| 211382 | Lingyuan City | 凌源市 |
| 211402 | Lianshan District | 连山区 |
| 211403 | Longgang District | 龙港区 |
| 211404 | Nanpiao District | 南票区 |
| 211421 | Suizhong County | 绥中县 |
| 211422 | Jianchang County | 建昌县 |
| 211481 | Xingcheng City | 兴城市 |
| 220102 | Nanguan District | 南关区 |
| 220103 | Kuancheng District | 宽城区 |
| 220104 | Chaoyang District | 朝阳区 |
| 220105 | Erdao District | 二道区 |
| 220106 | Lüyuan District | 绿园区 |
| 220112 | Shuangyang District | 双阳区 |
| 220113 | Jiutai District | 九台区 |
| 220122 | Nong'an County | 农安县 |
| 220182 | Yushu City | 榆树市 |
| 220183 | Dehui City | 德惠市 |
| 220184 | Gongzhuling City | 公主岭市 |
| 220202 | Changyi District | 昌邑区 |
| 220203 | Longtan District | 龙潭区 |
| 220204 | Chuanying District | 船营区 |
| 220211 | Fengman District | 丰满区 |
| 220221 | Yongji County | 永吉县 |
| 220281 | Jiaohe City | 蛟河市 |
| 220282 | Huadian City | 桦甸市 |
| 220283 | Shulan City | 舒兰市 |
| 220284 | Panshi City | 磐石市 |
| 220302 | Tiexi District | 铁西区 |
| 220303 | Tiedong District | 铁东区 |
| 220322 | Lishu County | 梨树县 |
| 220323 | Yitong Manchu Autonomous County | 伊通满族自治县 |
| 220382 | Shuangliao City | 双辽市 |
| 220402 | Longshan District | 龙山区 |
| 220403 | Xi'an District | 西安区 |
| 220421 | Dongfeng County | 东丰县 |
| 220422 | Dongliao County | 东辽县 |
| 220502 | Dongchang District | 东昌区 |
| 220503 | Erdaojiang District | 二道江区 |
| 220521 | Tonghua County | 通化县 |
| 220523 | Huinan County | 辉南县 |
| 220524 | Liuhe County | 柳河县 |
| 220581 | Meihekou City | 梅河口市 |
| 220582 | Ji'an City | 集安市 |
| 220602 | Hunjiang District | 浑江区 |
| 220605 | Jiangyuan District | 江源区 |
| 220621 | Fusong County | 抚松县 |
| 220622 | Jingyu County | 靖宇县 |
| 220623 | Changbai Korean Autonomous County | 长白朝鲜族自治县 |
| 220681 | Linjiang City | 临江市 |
| 220702 | Ningjiang District | 宁江区 |
| 220721 | Qian Gorlos Mongol Autonomous County | 前郭尔罗斯蒙古族自治县 |
| 220722 | Zhangling County | 长岭县 |
| 220723 | Qian'an County | 乾安县 |
| 220781 | Fuyu City | 扶余市 |
| 220802 | Taobei District | 洮北区 |
| 220821 | Zhenlai County | 镇赉县 |
| 220822 | Tongyu County | 通榆县 |
| 220881 | Taonan City | 洮南市 |
| 220882 | Da'an City | 大安市 |
| 222401 | Yanji City | 延吉市 |
| 222402 | Tumen City | 图们市 |
| 222403 | Dunhua City | 敦化市 |
| 222404 | Huichun City | 珲春市 |
| 222405 | Longjing City | 龙井市 |
| 222406 | Helong City | 和龙市 |
| 222424 | Wangqing County | 汪清县 |
| 222426 | Antu County | 安图县 |
| 230102 | Daoli District | 道里区 |
| 230103 | Nangang District | 南岗区 |
| 230104 | Daowai District | 道外区 |
| 230108 | Pingfang District | 平房区 |
| 230109 | Songbei District | 松北区 |
| 230110 | Xiangfang District | 香坊区 |
| 230111 | Hulan District | 呼兰区 |
| 230112 | Acheng District | 阿城区 |
| 230113 | Shuangcheng District | 双城区 |
| 230123 | Yilan County | 依兰县 |
| 230124 | Fangzheng County | 方正县 |
| 230125 | Bin County | 宾县 |
| 230126 | Bayan County | 巴彦县 |
| 230127 | Mulan County | 木兰县 |
| 230128 | Tonghe County | 通河县 |
| 230129 | Yanshou County | 延寿县 |
| 230183 | Shangzhi City | 尚志市 |
| 230184 | Wuchang City | 五常市 |
| 230202 | Longsha District | 龙沙区 |
| 230203 | Jianhua District | 建华区 |
| 230204 | Tiefeng District | 铁锋区 |
2,890 features. Every row keeps the GB/T 2260 code, so it joins to national statistics without name matching. Shown here: the first 600. The download contains all of them.