Yunnan, China City & Prefecture Boundaries
At 10th of 27 by count, Yunnan's 16 cities and prefectures sit above 129 counties and districts and their GB/T 2260 codes.

Yunnan Province at city level: 16 units, with the rest of the country drawn faintly behind them. Same fields and formats as the national file, so it drops into an existing build without a schema change.
What is in the file
| Formats | GeoJSON · SHP · SVG · DXF · GML · KML · CSV, one zip |
|---|---|
| Coordinate system | WGS 84 · EPSG:4326 · decimal degrees |
| Geometry | MultiPolygon — one feature per division |
| Codes | 6-digit GB/T 2260, e.g. 440300 |
| Names | name_en and name_zh on every feature |
| Hierarchy | province_code → city_code → code |
| Extras | parts, center_lon, center_lat, bbox |
| License | Commercial use, one organization, no attribution required |
| Delivery | Instant download; links re-issued whenever you open them |
| Data current to |
.geojsonRFC 7946, the reference version of the data.
.shpWith .shx, .dbf, .prj and .cpg. UTF-8 attributes intact.
.svgOne group per division, keyed by its code. Names sit in a layer you can hide.
.dxfR12 ASCII, projected to meters, simplified to about 45 m.
.gmlOGC GML 3.2, latitude written before longitude.
.kmlStyled so it looks reasonable when you double-click it.
.csvUTF-8 with BOM, so Excel shows the Chinese names instead of squares.
Every unit in this dataset
| Code | English | Chinese |
|---|---|---|
| 530100 | Kunming City | 昆明市 |
| 530300 | Qujing City | 曲靖市 |
| 530400 | Yuxi City | 玉溪市 |
| 530500 | Baoshan City | 保山市 |
| 530600 | Zhaotong City | 昭通市 |
| 530700 | Lijiang City | 丽江市 |
| 530800 | Pu'er City | 普洱市 |
| 530900 | Lincang City | 临沧市 |
| 532300 | Chuxiong Yi Autonomous Prefecture | 楚雄彝族自治州 |
| 532500 | Honghe Hani and Yi Autonomous Prefecture | 红河哈尼族彝族自治州 |
| 532600 | Wenshan Zhuang and Miao Autonomous Prefecture | 文山壮族苗族自治州 |
| 532800 | Xishuangbanna Dai Autonomous Prefecture | 西双版纳傣族自治州 |
| 532900 | Dali Bai Autonomous Prefecture | 大理白族自治州 |
| 533100 | Dehong Dai and Jingpo Autonomous Prefecture | 德宏傣族景颇族自治州 |
| 533300 | Nujiang Lisu Autonomous Prefecture | 怒江傈僳族自治州 |
| 533400 | Diqing Tibetan Autonomous Prefecture | 迪庆藏族自治州 |
Other China boundary data
- Yunnan county-level boundaries — 129 counties and districts
- Sichuan city-level boundaries — 21 cities and prefectures
- Guizhou city-level boundaries — 9 cities and prefectures
- Tibet city-level boundaries — 7 cities and prefectures
Prefer a slide to a shapefile? The same boundaries are sold as a PowerPoint map at Geoslides: Editable Yunnan city map for PowerPoint.