Hainan, China City & Prefecture Boundaries
Nineteen cities and prefectures, fifteen of them run directly by the province, with 26 counties and districts below.

Hainan Province at city level: 19 units, with the rest of the country drawn faintly behind them. Same fields and formats as the national file, so it drops into an existing build without a schema change.
What is in the file
| Formats | GeoJSON · SHP · SVG · DXF · GML · KML · CSV, one zip |
|---|---|
| Coordinate system | WGS 84 · EPSG:4326 · decimal degrees |
| Geometry | MultiPolygon — one feature per division |
| Codes | 6-digit GB/T 2260, e.g. 440300 |
| Names | name_en and name_zh on every feature |
| Hierarchy | province_code → city_code → code |
| Extras | parts, center_lon, center_lat, bbox |
| License | Commercial use, one organization, no attribution required |
| Delivery | Instant download; links re-issued whenever you open them |
| Data current to |
.geojsonRFC 7946, the reference version of the data.
.shpWith .shx, .dbf, .prj and .cpg. UTF-8 attributes intact.
.svgOne group per division, keyed by its code. Names sit in a layer you can hide.
.dxfR12 ASCII, projected to meters, simplified to about 45 m.
.gmlOGC GML 3.2, latitude written before longitude.
.kmlStyled so it looks reasonable when you double-click it.
.csvUTF-8 with BOM, so Excel shows the Chinese names instead of squares.
Every unit in this dataset
| Code | English | Chinese |
|---|---|---|
| 460100 | Haikou City | 海口市 |
| 460200 | Sanya City | 三亚市 |
| 460300 | Sansha City | 三沙市 |
| 460400 | Danzhou City | 儋州市 |
| 469001 | Wuzhishan City | 五指山市 |
| 469002 | Qionghai City | 琼海市 |
| 469005 | Wenchang City | 文昌市 |
| 469006 | Wanning City | 万宁市 |
| 469007 | Dongfang City | 东方市 |
| 469021 | Ding'an County | 定安县 |
| 469022 | Tunchang County | 屯昌县 |
| 469023 | Chengmai County | 澄迈县 |
| 469024 | Lingao County | 临高县 |
| 469025 | Baisha Li Autonomous County | 白沙黎族自治县 |
| 469026 | Changjiang Li Autonomous County | 昌江黎族自治县 |
| 469027 | Ledong Li Autonomous County | 乐东黎族自治县 |
| 469028 | Lingshui Li Autonomous County | 陵水黎族自治县 |
| 469029 | Baoting Li and Miao Autonomous County | 保亭黎族苗族自治县 |
| 469030 | Qiongzhong Li and Miao Autonomous County | 琼中黎族苗族自治县 |
Other China boundary data
- Hainan county-level boundaries — 26 counties and districts
- Guangdong city-level boundaries — 21 cities and prefectures
- Guangxi city-level boundaries — 14 cities and prefectures
Prefer a slide to a shapefile? The same boundaries are sold as a PowerPoint map at Geoslides: Editable Hainan city map for PowerPoint.